ʻO ka mahiʻai Hexagonal Moa Ka Moana Mesh / Galvanized Ka Moana Netting 50m Roll
Hōʻike Huahana Kūlana
Pono Pono: | Uila Galvanized Uila kuʻi wela | Ulana ʻAno: | ʻO ka wili maʻamau a me ka hoʻohuli huli |
---|---|---|---|
Ana uea: | 18 moʻokāki | Ka Hole Nui: | 50mm |
Galvanized ʻAno: | GBW | ʻAno hana: | Ulana ʻoihana |
Mālamalama kiʻekiʻe: |
uea paʻa paʻa annealed, uea paʻa paʻa annealed |
ʻO ka mahiʻai Hexagonal Chicken Netting Fence, 50mm Ka Moana Mesh
Hōʻikeʻano:
- Kāhea mākou i ka uea moa moa moa upena a i ʻole ka upena hexagonal uea. Hoʻohana mau ʻia ia e pale ai i ka hua a me ka palaoa.
- Hoʻohana nui ʻia ka uea moa Galvanized i ka māla no ka pale manu. Hoʻohana nui ʻia ka lua 13mm e hana i nā hīnaʻi hua a me ke kiʻi kiʻi. 25-50mm puka no ka pā moa, nā palena o ka māla a me ka pale manu. 31mm-50mm puka no ka pā hīnaʻi.
Galvanized moa uea hei hei nui | |||
Lōʻihi lōʻihi | Ka nui o ka hei (mm) | Kaona anawaena (mm) | Ke kiola kiʻekiʻe (cm) |
50m | 13 | 0.70 | 100 |
20 | 0.70 | 100 | |
25 | 0.80 | 50, 100, 150 | |
30 | 0.80 | 50, 100, 150 | |
30 | 1.00 | 100, 150 | |
40 | 0.90 | 50, 100, 120,150, 200 | |
50 | 0.90, 1.00 | 50, 100, 120,150, 200 | |
75 | 1.20, 140 | 100, 120, 150, 200 | |
100 | 1.60 | 180, 200 | |
25m | 13 | 0.70 | 50, 100 |
20 | 0.70 | 50, 100, 150 | |
25 | 0.80 | 50, 100 | |
40 | 0.90 | 50, 100 | |
50 | 1.00 | 100, 180, 200 | |
10m | 13 | 0.70 | 50, 100 |
25 | 0.80 | 50, 100 | |
40 | 0.90 | 100, 150 | |
50 | 0.90, 1.00 | 150, 180, 200 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou