AISI304 a me AISI316 metala ss kaula uea no ka diski kānana, hei paʻi pepa
Hōʻike Huahana Kūlana
Pono Pono: | Kuhiliʻole Steel AISI 304, 316 | Hale hana: | Ae |
---|---|---|---|
ʻAno: | Kuhiliʻole Steel Sqaure Ka Moana upena | Hiʻona: | Mau nō, popo-hoʻopale, kūpaʻa 'ole |
Noi: | Mea kanu lānahu, Hoʻomaʻemaʻe wai a me Ke Kinoea, Kūkulu | ||
Mālamalama kiʻekiʻe: |
laka crimp uea hei, pre crimped uea hei |
AISI304 a me AISI316 metala ss kaula uea no ka diski kānana, hei paʻi pepa
Hōʻikeʻano:
- Hoʻohana: E sieve a kānana i ka waikawa a me ka puni alkali. Hoʻohana ʻia ka uea kila kila ma ke ʻano he sieve mesh i ka ʻaila ʻaila; ma ke ʻano he kānana ma ka ʻenehana kemika; hoʻohana pū ʻia i ka ʻoihana galvanized.
- Hāʻawi mākou i ka uea hei no nā ʻano noi āpau. Ua hoʻolako mākou i nā ʻoihana me nā mea hana lole uea i hoʻohana ʻia no ka kānana a me ka nui, palekana a me ka palekana, i ka lawelawe ʻana i nā pono me nā noi hana no nā makahiki he nui.
- Ulana hana: ulana maʻalahi
- Ka laula: 0.8-1.6m Lōʻihi: 15-100m / ʻōwili
Nā ʻano a me ka hoʻohana ʻana:
- ʻO ka kūpaʻa wela, pale-ʻakika a me ka pale kūpaʻa.
- Hoʻohana ākea i ka mining, chemicals, huahana huahana a me nā mea ʻē aʻe.
Hoakaka
Hei / Inch | Kaona pakuhi | ʻApelika | Wahi wehe (%) |
Kaumaha (kg / mika mika) |
||
Inch | MM | Inch | MM | |||
4X4 | .047 | 1.19 | .203 | 5.16 | 81.2 | 2.7 |
5X5 | .041 | 1.04 | .159 | 4.04 | 79.5 | 2.6 |
6 × 6 | .035 | 0.89 | .145 | 3.68 | 2.1 | |
8 x 8 | .32 | 0.81 | .113 | 2.88 | 2.6 | |
10X10 | .025 | .64 | .075 | 1.91 | 74.9 | 2.0 |
12X12 | .020 | .508 | .063 | 1.60 | 75.9 | 1.5 |
14X14 | .020 | .508 | .051 | 1.30 | 71.9 | 1.8 |
16X16 | .018 | .457 | .0445 | 1.13 | 71.2 | 1.6 |
18X18 | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
20X20 | .020 | .240 | .0300 | .76 | 76.0 | .56 |
20X20 | .016 | .330 | .0340 | .86 | 72.2 | 1.1 |
30X30 | .0120 | .305 | .0213 | .54 | 63.9 | 1.4 |
30X30 | .0094 | .240 | .0243 | .62 | 72.1 | .84 |
40X40 | .0100 | .254 | .0150 | .38 | 59.9 | 1.3 |
50X50 | .0055 | .140 | .0145 | .368 | 72.4 | .48 |
60X60 | .0047 | .120 | .0120 | .303 | 71.6 | .42 |
60X60 | .0059 | .150 | .0107 | .273 | 64.5 | .65 |
80X80 | .0055 | .140 | .0069 | .117 | 45.5 | .76 |
100X100 | .0045 | .114 | .0055 | .140 | 55.1 | .59 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou