Nani Loa 0.65M / 10M Māla Border Ka Moana Pa ʻAno Mesh Roll Me Hooped Top
Hōʻike Huahana Kūlana
Pono Pono: | Ka Moana kapa komo iā ia uea | Kala: | ʻŌmaʻomaʻo, keʻokeʻo |
---|---|---|---|
Hei hei: | 15 X 8cm | Hale hana: | Ae |
Hiʻona: | Hoʻomalu UV, Anti-corossion, pale ʻana i nā makahiki | Kiʻekiʻe: | 25cm, 40cm, 60cm, 90cm |
Mālamalama kiʻekiʻe: |
pā māla palena, pā māla uliuli māla |
ʻO ka pa nani o ka palena palena ʻo 1.3 / 2.3mm Nā Māla Kūʻai Kūʻai
- Hemolele no nā palena, ka lihi, kiaʻi lāʻau, nā pā holoholona, palekana i ka loko, nā mea hoʻonani laulā
- ʻO luna kuʻuna a kaulana loa i luna
- ʻAno a me ka hana
- Maʻalahi e kūkulu - ʻaʻohe pono no ke kaula uila
- Kākoʻo ponoʻī i nā wāwae spiked
Hoakaka:
Mesh mm | nui uea mm | laula m | loa m | kaumaha kg | Pōwili hao cm |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 10 | 2.83 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 10 | 3.62 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 10 | 5.21 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 10 | 6.81 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 10 | 9.31 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 25 | 7.12 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 25 | 9.05 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 25 | 13.1 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 25 | 17.1 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 25 | 20.8 | 33 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou