ʻO Hot Dipped Galvanized Durable Round Steel Fencing Nā pou 1.5mm mānoanoa
Hōʻike Huahana Kūlana
Pono Pono: | Galvanized wela | ʻIlikai lapaʻau: | Haumana Galvanized A i ʻole Hot Dipped Galvanized (GAW) |
---|---|---|---|
Noi: | Hoʻohana ʻia No ka Paina Loulou Chain A me ka Weld Panel Weld | Hiʻona: | Kūpono ʻino, paʻa paʻa loa |
Dia: | 38mm, 48mm, 60mm | ||
Mālamalama kiʻekiʻe: |
kia pa hao mea poepoe, pou kia kila |
ʻO Hot Dipped Galvanized Durable Round Steel Fencing Nā pou 1.5mm mānoanoa
- Hoʻomoʻu wela
- Kaha Kinikini kiʻekiʻe 200g-280g / m2
- 'Ōpala: 400pcs / pale
'Ikamu | Æ Nui / mm | Ka mānoanoa o ka paia / mm | Kiʻekiʻe / mm |
1 | 60 | 2.0 | 1500 |
2 | 60 | 2.0 | 2000 |
3 | 60 | 2.0 | 2200 |
4 | 60 | 2.0 | 2400 |
5 | 60 | 2.0 | 2600 |
6 | 60 | 2.0 | 3000 |
7 | 48 | 1.50 | 1000 |
8 | 48 | 1.50 | 1200 |
9 | 48 | 1.50 | 1500 |
10 | 48 | 1.50 | 1750 |
11 | 48 | 1.50 | 2000 |
12 | 48 | 1.50 | 2100 |
13 | 48 | 1.50 | 2300 |
14 | 48 | 1.50 | 2400 |
15 | 48 | 1.50 | 2600 |
16 | 48 | 1.50 | 3000 |
17 | 38 | 1.25 | 1500 |
18 | 38 | 1.25 | 1750 |
19 | 38 | 1.25 | 2000 |
20 | 38 | 1.25 | 2300 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou