Kākoʻo i ka honua honua Pole Anchor Hot Dip Galvanized NO DIG 71MM 91MM 750MM
Hōʻike Huahana Kūlana
Sureface: | Galvanizing | Pono Pono: | ʻAilana |
---|---|---|---|
ʻAno: | 46x46mm, 71x71mm, 76x76mm, 91x91mm, 96x96mm | Loa: | 600mm |
Hāʻawe: | Na Pallet, Na Carton, Pallet | Laʻana: | Loaʻa Eia kekahi laʻana |
Hiʻona: | ʻAʻohe hana lima hao, ola lōʻihi | Kala: | ʻUlaʻula, Brown, a i hoʻopilikino ʻia |
Kākoʻo i ka honua honua Pole Anchor Hot Dip Galvanized71MM 91MM 750MM
E hoʻopaʻa pono i nā kūkulu i paʻa i ka wahi i makemake ʻia. Palekana i ke kūkulu ʻana mai ka hōʻino o ka popo, ka popopo a me ka pala. - Maʻalahi e hoʻouka. Hoʻohana ākea ʻia i ka pā lāʻau, pahu leta, nā hōʻailona alanui, a pēlā aku. Galvanzing no ke ola lōʻihi a me ka nani ke nānā aku.
Hoakaka
SIZE (MM) | ||
A | B | C |
46 × 46 | 600 | 450 |
46 × 46 | 750 | 600 |
61 × 61 | 750 | 600 |
61 × 61 | 900 | 750 |
71 × 71 | 750 | 600 |
71 × 71 | 900 | 750 |
76 × 76 | 750 | 600 |
76 × 76 | 900 | 750 |
91 × 91 | 750 | 600 |
91 × 91 | 900 | 750 |
96 × 96 | 750 | 600 |
96 × 96 | 900 | 750 |
101 × 101 | 750 | 600 |
101 × 101 | 900 | 750 |
121 × 121 | 750 | 600 |
121 × 121 | 900 | 750 |
141 × 141 | 750 | 600 |
141 × 141 | 750 | 600 |
151 × 151 | 750 | 600 |
151 × 151 | 900 | 750 |
1.
Q: Hiki iaʻu ke kiʻi i nā hōʻailona manuahi?
A: ʻAe, nā hōʻailona manuahi e pili ana i ke kamaʻilio.
2.
Q: Pehea e pili ana i kāu manawa hāʻawi?
A: Lawe mau i 15 a 35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.
3.
Q: Pehea e pili ana i ka kaohi kaohi?
A: Nānā ʻia e nā mea nānā he 12 o kā mākou iho; ʻAe ʻia ka nānā ʻekolu.
Hāʻawe & lawe
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou